Clear plans, no fine print. Pick the one that fits, or tell us your idea and we'll build it together.
Brand-new websites built from scratch.
| Service | Includes | Price (USD) | Est. Time |
|---|---|---|---|
| Landing page | 1-page, hero + sections + contact form | $300 – $600 | 3 – 5 days |
| Brochure site | 3–5 pages, responsive, nav, contact | $500 – $1,000 | 1 – 2 weeks |
| Portfolio site | 5–8 pages, gallery, about, contact | $600 – $1,200 | 1 – 2 weeks |
| Restaurant / Local | Menu, hours, map, reservations link | $500 – $900 | 1 – 2 weeks |
| Blog setup | Static blog, 5–10 posts, basic SEO | $400 – $800 | 1 week |
Updates and improvements for existing websites.
| Service | Includes | Price (USD) | Est. Time |
|---|---|---|---|
| Visual redesign | New styles / layout, same content | $300 – $700 | 3 – 7 days |
| Responsive fix | Mobile-friendly update for existing site | $150 – $350 | 1 – 3 days |
| Content update | Text / image changes, page additions | $80 – $200 | 1 – 2 days |
| Bug fixes | Layout issues, broken links, JS errors | $50 – $150 | Hours |
Improve your site's visibility and speed.
| Service | Includes | Price (USD) | Est. Time |
|---|---|---|---|
| Basic SEO setup | Meta tags, sitemap, robots.txt, alt text | $150 – $300 | 1 – 2 days |
| Speed optimization | Image compress, caching, code cleanup | $150 – $350 | 1 – 3 days |
| SEO audit | Report of issues + recommendations | $100 – $200 | 1 – 2 days |
Enhance any plan with these extras.
| Service | Includes | Price (USD) | Est. Time |
|---|---|---|---|
| Multilingual (i18n) | 2–3 languages, content switching | $200 – $400 | 2 – 4 days |
| Contact form | Functional form with email integration | $80 – $180 | 1 day |
| Google Analytics | GA4 setup + basic event tracking | $60 – $120 | Hours |
| Map integration | Embed interactive map (Leaflet / GMaps) | $60 – $120 | Hours |
| WhatsApp button | Floating button with custom message | $30 – $60 | Hours |
| Social media icons | Linked icons in header / footer | $30 – $60 | Hours |
| Accessibility (WCAG) | WCAG 2.1 AA compliance audit + fixes | Quote on req. | Varies |
Hourly rate: $40/hr — available for work that doesn't fit a defined scope.
| Term | Detail |
|---|---|
| Payment | 50% upfront to start, 50% on delivery. Accepted via bank transfer, PayPal, or Stripe. |
| Late payment | If the final balance is not settled within 7 business days of delivery, a 5% weekly fee applies to the outstanding amount. |
| Revisions | Up to 2 rounds of revisions included. One round = one consolidated list of changes delivered in a single message. Additional rounds billed at $40/hr. |
| Scope | Any features not listed above are considered separate projects with their own quote. |
| Timeline | Estimates assume prompt feedback (within 48 hrs). Delays on the client's side may extend delivery. |
| Ownership | Full rights transferred to client upon final payment. |
| Hosting | Not included. Client is responsible for domain and hosting. |
| Maintenance | Available at $40/hr or as a monthly retainer — ask for details. |
| Payment methods | Bank transfer (ACH/wire), PayPal, Stripe (credit/debit card). |